Staff Qualifications
Recognizing that a highly qualified, client-focused staff is the key to providing valuable services, Premier has assembled a world-class team of scientists, engineers, and managers.
Premier staff have an average of 15 years of professional experience as well as advanced degrees in a variety of areas, including chemistry, geology, toxicology, microbiology, and business.
The table below summarizes the educational backgrounds and professional registrations of key Premier staff members.
| Name | Highest Degree | Professional Experience | Professional Registration | States Registered |
|---|---|---|---|---|
| Darrel Adkins | BA | 15 | PG | GA, AL |
| Crinu Baila | M.Sc. | 25 | PG | GA, TN, SC |
| Steve Barnett | M.Sc. | 23 | PG/CEM/LHG | CA, GA, ID, MS, MO, NV, OR, WA |
| Ross Borthwick | B.Sc. | 18 | P. Geo. | ON |
| Kathleen Buxton | B.Sc. | 7 | PG | TX |
| MaryAnn Brookshire | M.Sc. | 17 | ||
| Dan Chamberlin | M.Sc. | 15 | PG/PE, CHMM | IL, MO/National |
| Carol Cummins | B.Sc. | 15 | ||
| Arthur D. Fitzgerald | B.Sc. | 35 | P. Eng. | ON |
| Bruce Glashan | B.A. | 30 | ||
| Tim Goist | M.Sc. | 17 | PG | GA, SC, FL |
| Debbie Goudy | B.Sc.(Agr.) | 3 | ||
| Gary Grant | B.Sc. | 31 | P. Geo., CEA, CEAS, EMS | ON |
| Kathy Gunderson | B.Sc. | 18 | ||
| Brian Hackett | B.Sc. | 16 | PG, CP | PA, TN, OH |
| Steve Hart | M.A. | 25 | PG | GA |
| Sherri Harvey | B.Sc. | 15 | PE/CHMM | GA, MO, MS, LA/National |
| Barry Hills | B.E.S. | 7 | ||
| Jennifer Kellet | B.E.Sc | 7 | P. Eng., CRM | ON |
| Patrick Kelley | B.S. | 17 | CHMM | |
| Norm Kennel | M.EM | 20 | PG | TN, SC, GA, MS, NC, WA |
| Brian Laine | M.Sc. | 4 | PG, PE | TN |
| Paul Meillon | M.Sc. | 8 | ||
| Devin Moeller | B.Sc. | 6 | ||
| David Morley | M.Sc. | 21 | PG | AR, FL, MS, TN, TX |
| Carol Northern | B.Sc. | 19 | PG | GA, MS, TN, KY |
| Heather Null | JD | 5 | ||
| Jessica Olsen | B.Sc. | 2 | ||
| Chan Patel | B.Sc. | 17 | ||
| Tarmo Pajutee | 25 | CCB; EPA-RM | OR; EPA-RM Nationwide | |
| Gabriela Payares-Floreslovo | B.Sc. | 13 | ||
| Ernie Pollitzer | M.Sc. | 13 | PE/FRM | GA, TX |
| Peter Ramsey | M.Sc. | 21 | PG | SC, AL, GA, IN |
| Dave Rawlek | B.Sc. | 17 | P. Geo. | ON, BC |
| Thomas Redd | M.Sc.,MBA | 17 | PE | WA |
| Mark Reffle | B.Sc. | 18 | P. Geo. | ON |
| David Richardson | M.Sc. | 22 | PG | SC |
| Joe Ricker | M.Sc. | 12 | PE | TN, AL, MS, WA, OR, NV, MO, LA, TX, IL |
| Mike Riley | B.Sc. | 28 | P. Eng. | NB |
| Susana Romero | B.Sc. | 5 | ||
| Dena Roosa | B.A. | 9 | ||
| Tom Ross | B.Sc. | 29 | ||
| Jaffar Saleem | B.Sc. | 1 | ||
| Rodney Sartor | B.Sc., MBA | 11 | REM | |
| Russ Schlecht | B.Sc | 27 | PE | GA, FL, SC, NC, TN, MS, AL, PA, OH, MN |
| Earl Scott | M.Sc. | 21 | PG | AR, GA, FL, TN, KY |
| Doug Seely | B.Sc. | 27 | ||
| Steve Sellepack | Ph.D. | 11 | PG | TX |
| Corinne Severn | B.Sc. | 18 | ||
| Shawn Severn | Ph.D | 23 | ||
| Naresh Shah | B.S. | 20 | CEA | |
| Andy Shook | M.Sc. | 25 | PE/CHMM/CEA | TX, SC, MS, GA |
| Kiran Srinivasan | M.Eng. | 17 | ||
| Eddie Stanaland | B.S.Geo | 18 | PG | TX |
| Greg Swearingen |
B.Sc. | 9 | CHMM | |
| Josh Tidwell | B.Sc. | 2 | ||
| Dave Wade | B.Sc. | 21 | P.Geo, geo., CRM, FRM | ON, BC, QC, NS |
| Margaret Wallace | M.Sc. | 6 | ||
| Tyron Wyton | B. Sc. | 5 |
Full resumes of staff are available by request. Please contact info@premiercorp-usa.com
Premier's Management
- PRESIDENT
Earl Scott - SENIOR VICE-PRESIDENT
Shawn Severn - CHIEF FINANCIAL OFFICER
Thomas Redd - CHIEF OPERATING OFFICER
Timothy Goist -
PRESIDENT, CANADIAN OPERATIONS
David Wade

